DDR2 SDRAM - Integrated Silicon Solution Inc.
Scroll to Top

DDR2 SDRAM

  • Single supply voltage of 1.8V ± 0.1V
  • SSTL_18 compatible inputs
  • Data masking per byte on Write commands
  • Programmable burst length of 4 or 8
  • Programmable CAS Latency of 3, 4, 5 or 6
  • Auto-Refresh and Self-Refresh Modes
  • OCD (Off-Chip Driver Impedance Adjustment)
  • ODT (On Die Termination) supported
  • Long-Term Support

1.8V DDR2 SDRAM

Den Org Type Part Number Buy Vcc Refsh Speed Pkg(Pins) Status Models Comment/Previous Rev.
256M 16Mx16 DDR2 IS43DR16160B 1.8V 8K 800,667,533,400 BGA(84) Prod  
  8Mx32 DDR2 IS43DR32801B 1.8V 8K 800,667,533,400 BGA(126) NR  
512M 64Mx8 DDR2 IS43DR86400D 1.8V 8K 800,667,533,400 BGA(60) NR IS43DR86400C
  64Mx8 DDR2 IS43DR86400E 1.8V 8K 800,667,533,400 BGA(60) Prod  
  32Mx16 DDR2 IS43DR16320D 1.8V 8K 800,667,533,400 BGA(84) NR IS43DR16320C
  32Mx16 DDR2 IS43DR16320E 1.8V 8K 800,667,533,400 BGA(84) Prod  
  16Mx32 DDR2 IS43DR32160C 1.8V 8K 800,667,533,400 BGA(126) NR  
1G 128Mx8 DDR2 IS43DR81280B 1.8V 8K 800,667,533,400 BGA(60) NR  
  128Mx8 DDR2 IS43DR81280C 1.8V 8K 800,667,533,400 BGA(60) Prod  
  128Mx8 DDR2 IS43DR81280D 1.8V 8K 800,667,533,400 BGA(60) Prod  
  64Mx16 DDR2 IS43DR16640B 1.8V 8K 800,667,533,400 BGA(84) NR  
  64Mx16 DDR2 IS43DR16640C 1.8V 8K 800,667,533,400 BGA(84) Prod  
  64Mx16 DDR2 IS43DR16640D 1.8V 8K 800,667,533,400 BGA(84) Prod  
2G 256Mx8 DDR2 IS43DR82560C 1.8V 8K 800,667,533,400 BGA(60) Prod IS43DR82560B
  128Mx16 DDR2 IS43DR16128A 1.8V 8K 667,533,333 BGA(84) NR  
  128Mx16 DDR2 IS43DR16128C 1.8V 8K 800,667,533,400 BGA(84) Prod IS43DR16128B

1.8V DDR2 SDRAM Automotive

Den Org Type Part Number Buy Vcc Refsh Speed Pkg(Pins) Status Models Comment/Previous Rev.
256M 16Mx16 DDR2 IS46DR16160B 1.8V 8K 800,667,533,400 BGA(84)  
  8Mx32 DDR2 IS46DR32801B 1.8V 8K 800,667,533,400 BGA(126)  
512M 64Mx8 DDR2 IS46DR86400D 1.8V 8K 800,667,533,400 BGA(60)  
  64Mx8 DDR2 IS46DR86400E 1.8V 8K 800,667,533,400 BGA(60) Prod IS46DR86400C
  32Mx16 DDR2 IS46DR16320D 1.8V 8K 800,667,533,400 BGA(84)  
  32Mx16 DDR2 IS46DR16320E 1.8V 8K 800,667,533,400 BGA(84) Prod IS46DR16320C
  16Mx32 DDR2 IS46DR32160C 1.8V 8K 800,667,533,400 BGA(126)  
1G 128Mx8 DDR2 IS46DR81280B 1.8V 8K 800,667,533,400 BGA(60)  
  128Mx8 DDR2 IS46DR81280C 1.8V 8K 800,667,533,400 BGA(60)  
  128Mx8 DDR2 IS46DR81280D 1.8V 8K 800,667,533,400 BGA(60)  
  64Mx16 DDR2 IS46DR16640B 1.8V 8K 800,667,533,400 BGA(84)  
  64Mx16 DDR2 IS46DR16640D 1.8V 8K 800,667,533,400 BGA(84)  
2G 256Mx8 DDR2 IS46DR82560C 1.8V 8K 800,667,533,400 BGA(60) IS46DR82560B
  128Mx16 DDR2 IS46DR16128C 1.8V 8K 800,667,533,400 BGA(84) Prod IS46DR16128B

Notes:

  • Simulation Models not listed above may be available upon request
  • S = Sample, Prod = Production
  • NR = Not Recommended for new designs
  • EOL = End of Life
  • IF YOU DON'T SEE A PRODUCT YOU ARE INTERESTED IN AND HAVE A SPECIAL REQUEST, CONTACT US AND LET US KNOW
  • Integrated Silicon Solution, Inc. does not recommend the use of any of its products in life support applications where the failure or malfunction of the product can reasonably be expected to cause failure of the life support system or to significantly affect its safety or effectiveness. Products are not authorized for use in such applications unless Integrated Silicon Solution, Inc. receives written assurance to its satisfaction, that:
  • a. the risk of injury or damage has been minimized;
  • b. the user assume all such risks; and
  • c. potential liability of Integrated Silicon Solution, Inc is adequately protected under the circumstances