QUAD/QUADP & DDR-II/DDR-IIP - Integrated Silicon Solution Inc.
Scroll to Top

QUAD and QUADP

  • 18Mb, 36Mb, and 72Mb densities available
  • x18 and x36 configurations available
  • Burst of 2 or Burst of 4
  • Commercial and Industrial Temperature support
  • 333MHz speed for QUAD
  • 550MHz speed for QUADP
  • ODT and QVLD features for QUADP
  • Long-term Support

QUAD

Den Org Part Number Burst Speed(Mhz) Status Models Comments/Previous revision
18M 1Mx18 IS61QDB41M18A 4 250,300,333,400 Prod  
  1Mx18 IS61QDB41M18C 4 250,300,333,400 Prod  
  512Kx36 IS61QDB451236A 4 250,300,333,400 Prod  
  512Kx36 IS61QDB451236C 4 250,300,333,400 Prod  
  1Mx18 IS61QDB21M18A 2 250,300,333 Prod  
  1Mx18 IS61QDB21M18C 2 250,300,333,400 Prod  
  512Kx36 IS61QDB251236A 2 250,300,333 Prod  
  512Kx36 IS61QDB251236C 2 250,300,333,400 Prod  
36M 1Mx36 IS61QDB41M36A 4 250,300,333,400 Prod
  1Mx36 IS61QDB41M36C 4 250,300,333,400 Prod
  2Mx18 IS61QDB42M18A 4 250,300,333,400 Prod
  2Mx18 IS61QDB42M18C 4 250,300,333,400 Prod
  1Mx36 IS61QDB21M36A 2 250,300,333 Prod
  1Mx36 IS61QDB21M36C 2 250,300,333,400 Prod
  2Mx18 IS61QDB22M18A 2 250,300,333 Prod
  2Mx18 IS61QDB22M18C 2 250,300,333,400 Prod
72M 2Mx36 IS61QDB42M36A 4 250,300,333,400 Prod
  2Mx36 IS61QDB42M36C 4 250,300,333,400 Prod
  4Mx18 IS61QDB44M18A 4 250,300,333,400 Prod
  4Mx18 IS61QDB44M18C 4 250,300,333,400 Prod
  2Mx36 IS61QDB22M36A 2 250,300,333 Prod
  2Mx36 IS61QDB22M36C 2 250,300,333,400 Prod
  4Mx18 IS61QDB24M18A 2 250,300,333 Prod
  4Mx18 IS61QDB24M18C 2 250,300,333,400 Prod

QUADP

Den Org Part Number Burst Speed(Mhz) Status Models Comments/Previous revision
18M 1Mx18 IS61QDPB41M18A/A1/A2 4 300,333,400,450 Prod 2.5 Cycle Read Latency
  1Mx18 IS61QDPB41M18C/C1/C2 4 450,500,550,567 Prod 2.5 Cycle Read Latency
  1Mx18 IS61QDP2B41M18A/A1/A2 4 300,333,400,450 Prod 2.0 Cycle Read Latency
  1Mx18 IS61QDP2B41M18C/C1/C2 4 300,333,400,450 Prod 2.0 Cycle Read Latency
  1Mx18 IS61QDPB21M18A/A1/A2 2 250,300,333 Prod 2.5 Cycle Read Latency
  1Mx18 IS61QDPB21M18C/C1/C2 2 333,400,450,500 Prod 2.5 Cycle Read Latency
  1Mx18 IS61QDP2B21M18A/A1/A2 2 250,300,333 Prod 2.0 Cycle Read Latency
  1Mx18 IS61QDP2B21M18C/C1/C2 2 300,333,400,450 Prod 2.0 Cycle Read Latency
  512Kx36 IS61QDPB451236A/A1/A2 4 300,333,400,450 Prod 2.5 Cycle Read Latency
  512Kx36 IS61QDPB451236C/C1/C2 4 450,500,550,567 Prod 2.5 Cycle Read Latency
  512Kx36 IS61QDP2B451236A/A1/A2 4 300,333,400,450 Prod 2.0 Cycle Read Latency
  512Kx36 IS61QDP2B451236C/C1/C2 4 300,333,400,450 Prod 2.0 Cycle Read Latency
  512Kx36 IS61QDPB251236A/A1/A2 2 250,300,333 Prod 2.5 Cycle Read Latency
  512Kx36 IS61QDPB251236C/C1/C2 2 333,400,450,500 Prod 2.5 Cycle Read Latency
  512Kx36 IS61QDP2B251236A/A1/A2 2 250,300,333 Prod 2.0 Cycle Read Latency
  512Kx36 IS61QDP2B251236C/C1/C2 2 300,333,400,450 Prod 2.0 Cycle Read Latency
36M 2Mx18 IS61QDPB42M18A/A1/A2 4 333,400,450 Prod 2.5 Cycle Read Latency
  2Mx18 IS61QDPB42M18B/B1/B2 4 400,450,500,550 Prod 2.5 Cycle Read Latency
  2Mx18 IS61QDPB42M18C/C1/C2 4 450,500,550,567 Prod 2.5 Cycle Read Latency
  2Mx18 IS61QDP2B42M18A/A1/A2 4 333,400,450 Prod 2.0 Cycle Read Latency
  2Mx18 IS61QDP2B42M18C/C1/C2 4 300,333,400,450 Prod 2.0 Cycle Read Latency
  2Mx18 IS61QDPB22M18A/A1/A2 2 250,300,333 Prod 2.5 Cycle Read Latency
  2Mx18 IS61QDPB22M18C/C1/C2 2 333,400,450,500 Prod 2.5 Cycle Read Latency
  2Mx18 IS61QDP2B22M18A/A1/A2 2 250,300,333 Prod 2.0 Cycle Read Latency
  2Mx18 IS61QDP2B22M18C/C1/C2 2 300,333,400,450 Prod 2.0 Cycle Read Latency
  1Mx36 IS61QDPB41M36A/A1/A2 4 300,333,400,450 Prod 2.5 Cycle Read Latency
  1Mx36 IS61QDPB41M36B/B1/B2 4 400,450,500,550 Prod 2.5 Cycle Read Latency
  1Mx36 IS61QDPB41M36C/C1/C2 4 450,500,550,567 Prod 2.5 Cycle Read Latency
  1Mx36 IS61QDP2B41M36A/A1/A2 4 300,333,400,450 Prod 2.0 Cycle Read Latency
  1Mx36 IS61QDP2B41M36C/C1/C2 4 300,333,400,450 Prod 2.0 Cycle Read Latency
  1Mx36 IS61QDPB21M36A/A1/A2 2 250,300,333 Prod 2.5 Cycle Read Latency
  1Mx36 IS61QDPB21M36C/C1/C2 2 333,400,450,500 Prod 2.5 Cycle Read Latency
  1Mx36 IS61QDP2B21M36A/A1/A2 2 250,300,333 Prod 2.0 Cycle Read Latency
  1Mx36 IS61QDP2B21M36C/C1/C2 2 300,333,400,450 Prod 2.0 Cycle Read Latency
72M 4Mx18 IS61QDPB44M18A/A1/A2 4 300,333,400,450 Prod
  4Mx18 IS61QDPB44M18B/B1/B2 4 400,450,500,550 Prod
  4Mx18 IS61QDPB44M18C/C1/C2 4 450,500,550,567 Prod
  4Mx18 IS61QDP2B44M18A/A1/A2 4 300,333,400,450 Prod 2.0 Cycle Read Latency
  4Mx18 IS61QDPB24M18A/A1/A2 2 250,300,333 Prod
  4Mx18 IS61QDPB24M18C/C1/C2 2 300,333,400,450 Prod 2.5 Cycle Read Latency
  4Mx18 IS61QDP2B24M18A/A1/A2 2 250,300,333 Prod 2.0 Cycle Read Latency
  4Mx18 IS61QDP2B24M18C/C1/C2 2 300,333,400,450 Prod   2.0 Cycle Read Latency
  2Mx36 IS61QDPB42M36A/A1/A2 4 300,333,400,450 Prod
  2Mx36 IS61QDPB42M36B/B1/B2 4 400,450,500,550 Prod
  2Mx36 IS61QDPB42M36C/C1/C2 4 450,500,550,567 Prod
  2Mx36 IS61QDP2B42M36A/A1/A2 4 300,333,400,450 Prod 2.0 Cycle Read Latency
  2Mx36 IS61QDPB22M36A/A1/A2 2 250,300,333 Prod
  2Mx36 IS61QDPB22M36C/C1/C2 2 300,333,400,450 Prod 2.5 Cycle Read Latency
  2Mx36 IS61QDP2B22M36A/A1/A2 2 250,300,333 Prod 2.0 Cycle Read Latency
  2Mx36 IS61QDP2B22M36C/C1/C2 2 300,333,400,450 Prod   2.0 Cycle Read Latency

Notes:

  • Simulation Models not listed above may be available upon request
  • S = Sample, Prod = Production
  • NR = Not Recommended for new designs
  • EOL = End of Life
  • IF YOU DON'T SEE A PRODUCT YOU ARE INTERESTED IN AND HAVE A SPECIAL REQUEST, CONTACT US AND LET US KNOW
  • Integrated Silicon Solution, Inc. does not recommend the use of any of its products in life support applications where the failure or malfunction of the product can reasonably be expected to cause failure of the life support system or to significantly affect its safety or effectiveness. Products are not authorized for use in such applications unless Integrated Silicon Solution, Inc. receives written assurance to its satisfaction, that:
  • a. the risk of injury or damage has been minimized;
  • b. the user assume all such risks; and
  • c. potential liability of Integrated Silicon Solution, Inc is adequately protected under the circumstances