Analog Audio Amp - Integrated Silicon Solution Inc.
Scroll to Top

Audio Amplifier

  • Small package sizes for portable designs and lower cost
  • All-in-one Stereo amp with built-in headphone drivers
  • Feature rich amps
  • 3D/Surround sound, Tone Control
  • Low-EMI Class-D amps with excellent EMI Characteristics
  • Highly efficient Class-G amps, including integrated Charge Pump

Class-AB Audio Power Amplifier

Part Number Channels Power(W) THD+N PSRR(dB) Vdd(V) ISD(uA) ICC(mA) Pkg-Pin(mm) Document Status
IS31AP4066D 2 1.3 0.10% 60 2.7-5.5 1.1 3.9 QFN-16(3x3) Prod
IS31AP4088A 2+2HP 2.8 0.06% 80 2.7-5.5 1 5.7 QFN-16(4x4) Prod
IS31AP4088D 2 2.6 0.10% 60 2.7-5.5 1 4.5 QFN-16(4x4) Prod
IS31AP4833 2+2HP 2.8 0.022% 67 3.0-5.5 1 6 QFN-36(4x4),TQFP-48(9x9) Prod
IS31AP4990D 1 1.2 0.23% 61 2.7-5.5 1 3.8 UTQFN-9L(1.5x1.5) Prod
IS31AP4991 1 1.2 0.03% 65 2.7-5.5 1 4.8 MSOP-8,SOP-8 Prod
IS31AP4991A 1 1.1 0.074% 65 2.7-5.5 1 4.8 MSOP-8,SOP-8 Prod
IS31AP4996 1 1.1 0.074% 68 2.7-5.5 1 3.0 MSOP-8,SOP-8 Prod

Class-D Audio Power Amplifier

Part Number Channels Power(W) THD+N PSRR(dB) Vdd(V) ISD(uA) ICC(mA) Pkg-Pin(mm) Document Status
IS31AP2005 1 2.95 0.20% 65 2.5-5.5 1 3 DFN-8(3x3),MSOP-8 Prod
IS31AP2006 1 3 0.28% 55 2.7-5.5 1 2.6 DFN-8(3x3) Prod
IS31AP2010B 1 3 0.22% 75 2.7-5.5 1 2.6 UTQFN-9(1.5x1.5) Prod
IS31AP2110 2 20 BTL, 40 PBTL 0.20% 62 8-26 10 20 eTSSOP-28 (9.8x6.5) Prod
IS31AP2112 2 20 BTL, 40 PBTL 1.00% 60 4.5-26 12 20 eTSSOP-28 (9.8x6.5) S=NOW
IS31AP2145A 1 2.9 0.20% 72 2.7-5.5 1 2.0 UTQFN-9(1.5x1.5) Prod
IS31AP2145E 1 2.7 0.20% 67 2.7-5.5 1 2.0 UTQFN-9(1.5x1.5) Prod

Notes:

  • Simulation Models not listed above may be available upon request
  • S = Sample, Prod = Production
  • NR = Not Recommended for new designs
  • EOL = End of Life
  • IF YOU DON'T SEE A PRODUCT YOU ARE INTERESTED IN AND HAVE A SPECIAL REQUEST, CONTACT US AND LET US KNOW
  • Integrated Silicon Solution, Inc. does not recommend the use of any of its products in life support applications where the failure or malfunction of the product can reasonably be expected to cause failure of the life support system or to significantly affect its safety or effectiveness. Products are not authorized for use in such applications unless Integrated Silicon Solution, Inc. receives written assurance to its satisfaction, that:
  • a. the risk of injury or damage has been minimized;
  • b. the user assume all such risks; and
  • c. potential liability of Integrated Silicon Solution, Inc is adequately protected under the circumstances